Estimated reading time: 5 minutes
Why Mugshot Laws Vary So Widely in the U.S.
- 1 Why Mugshot Laws Vary So Widely in the U.S.
- 2 Categories of Mugshot Legislation
- 3 State-by-State Mugshot Removal Laws and Typical Fees (2025)
- 4 Average Mugshot Removal Fees by Region (Unaffiliated Sites)
- 5 What the Law Doesn’t Cover: SEO Suppression and Monitoring
- 6 Partner with Defamation Defenders for Legal & Strategic Removal
- 7 Frequently Asked Questions (FAQ)
Each state has its own approach to public records, arrest transparency, and personal privacy. While some prohibit mugshot publication without conviction, others allow unrestricted public access. These differences impact both the legal and financial aspects of mugshot removal.
Understanding your state’s specific mugshot law is essential for:
- Knowing your rights
- Filing proper takedown requests
- Avoiding illegal removal fees
- Preserving your online reputation
Categories of Mugshot Legislation
1. States That Prohibit Paid Mugshot Removal
These states ban mugshot websites from charging fees to take down arrest photos:
- Georgia
- Texas
- Oregon
- Utah
2. States That Require Removal After Dismissal or Expungement
In these states, mugshots must be removed within a specific time period if charges are dropped or records are sealed:
- California
- New York
- Utah
- Georgia
3. States With Limited or No Protections
Some states offer little regulation or rely solely on FOIA principles. Removal in these jurisdictions may require SEO suppression or legal intervention.
State-by-State Mugshot Removal Laws and Typical Fees (2025)
State | Mugshot Law Highlights | Removal Fees (Avg.) |
---|---|---|
Alabama | No regulation on mugshot websites | $100–$400/site |
Alaska | Public records law allows mugshot publishing | $150–$500/site |
Arizona | Law requires data brokers to offer free opt-outs | $0 with opt-out |
Arkansas | No regulation specific to mugshots | $100–$350 |
California | Mugshots must be removed if not convicted (SB 1027) | $0 (with request) |
Colorado | Local discretion; no state ban | $150–$400 |
Connecticut | FOIA law permits mugshot access; no removal requirement | $200–$450 |
Delaware | Little regulation; removal voluntary | $250–$500 |
Florida | Public records law permits posting; fees not regulated | $100–$500+ |
Georgia | Must remove mugshots within 30 days upon request (OCGA §10-1-393.5) | $0 |
Hawaii | Public record; no statewide mugshot regulation | $200–$400 |
Idaho | No specific mugshot law | $150–$300 |
Illinois | Consumer fraud law used against pay-to-remove sites | $0–$200 (varies) |
Indiana | No removal laws; common law only | $200–$450 |
Iowa | Open records state | $150–$300 |
Kansas | FOIA-style access; no mugshot regulation | $150–$400 |
Kentucky | Public access permitted; few removal avenues | $200–$500 |
Louisiana | Some local bans; no state law | $100–$400 |
Maine | No mugshot removal protections | $250–$450 |
Maryland | Prohibits publication without legitimate news value | $0 with justification |
Massachusetts | Expunged records must be removed | $0 (with proof) |
Michigan | No statewide mugshot removal law | $200–$400 |
Minnesota | Some protections after expungement | $0–$300 |
Mississippi | Public information; removal not guaranteed | $200–$450 |
Missouri | Arrest data public unless expunged | $0–$250 with order |
Montana | FOIA access; no removal law | $250–$500 |
Nebraska | Requires removal of sealed records | $0 (after sealing) |
Nevada | Allows mugshot removal post-expungement | $0 with court order |
New Hampshire | Limited access; mugshots not always public | $150–$350 |
New Jersey | Sealed records may not be disclosed | $0 (with documentation) |
New Mexico | Mugshot removals allowed by request only | $200–$500 |
New York | FOIL amendments limit access to mugshots | $0 (post-dismissal) |
North Carolina | Some law enforcement agencies refuse mugshot release | $150–$300 |
North Dakota | No mugshot-specific legislation | $150–$400 |
Ohio | Mugshot records considered public | $200–$500 |
Oklahoma | Removal voluntary; regulated by local agencies | $200–$450 |
Oregon | Bans mugshot pay-for-removal practices | $0 (mandatory removal) |
Pennsylvania | No law prohibiting public display | $200–$500 |
Rhode Island | No regulatory statute on mugshot distribution | $250–$500 |
South Carolina | Removal discretionary; no statutory support | $200–$450 |
South Dakota | Minimal oversight; site-by-site removal needed | $250–$500 |
Tennessee | Sealed records must be removed | $0 (with documentation) |
Texas | Illegal to charge for removal (BCC §109.002) | $0 |
Utah | Mandatory removal within 30 days post-request | $0 |
Vermont | Mugshot release highly restricted | $0 |
Virginia | No statewide law; some protections after sealing | $0–$300 |
Washington | Expungement must trigger removal | $0 (with proof) |
West Virginia | Mugshot publication not regulated | $200–$450 |
Wisconsin | Local law enforcement discretion | $150–$350 |
Wyoming | Mugshots publicly accessible unless expunged | $0 (with court order) |
Average Mugshot Removal Fees by Region (Unaffiliated Sites)
Region | Typical Range per Website | Comments |
West Coast | $0–$400 | More protections (CA, OR, WA) |
Midwest | $150–$450 | Patchwork protections by state |
Northeast | $0–$300 | Stronger privacy laws (NY, MA, NJ) |
South | $100–$500+ | Least regulated; highest variation |
What the Law Doesn’t Cover: SEO Suppression and Monitoring
Even in states with mugshot laws, your name may still appear on Google. That’s where suppression and monitoring become vital.
What to Do:
- Request takedown from source site
- Submit de-indexing request to Google
- Build positive content to outrank mugshots
- Monitor search visibility using alerts
Mugshot removal laws provide a legal foundation. SEO suppression delivers visibility control.
Partner with Defamation Defenders for Legal & Strategic Removal
At Defamation Defenders, we help clients navigate complex mugshot laws across all 50 states. Our services include:
- Filing takedown requests under applicable statutes
- Sending legal letters with expungement proof
- SEO content strategy to push mugshots off page one
- Monitoring for new appearances
Contact us for a custom mugshot removal strategy based on your state and legal standing.
Frequently Asked Questions (FAQ)
Not in many states. States like Texas, Oregon, and Georgia have banned pay-for-removal practices.
Yes. You can contact sites directly, submit Google removal forms, and optimize personal content for SEO suppression.
If protected by law, most states require removal within 30 days. Without legal protections, it varies by site.
You can still request removal after the fact. Provide expungement documentation and a formal request.
No one can guarantee removal, but reputable services combine legal pressure, search suppression, and monitoring for best results.
MLA Citations:
“FOIA and Criminal Record Access by State.” Reporters Committee for Freedom of the Press, www.rcfp.org/open-government-guide.
“Expungement and Sealing of Criminal Records Statutes.” National Conference of State Legislatures, www.ncsl.org/research/civil-and-criminal-justice/expungement-and-sealing-of-criminal-records-statutes.aspx.
“Remove Information from Google.” Google Search Help, support.google.com/websearch/troubleshooter/3111061.
“Right to Privacy and Public Records.” Electronic Frontier Foundation, www.eff.org/issues/mugshots.
“Mugshot Removal State Laws.” Privacy Rights Clearinghouse, www.privacyrights.org.